Atlas Lens Co. Mercury Anamorphics are 1.5x squeeze, that allows coverage on full frame sensors.
Unlike other full frame anamorphic options, the Mercury 1.5x Anamorphic lenses are extremely compact and lightweight allowing ease of use setup on gimbal systems.
The lenses have a classic anamorphic feel: barrel distortion, gradual linear focus fall off, oval bokeh, and gorgeous amber lens flares all while maintaining control of chromatic aberrations.
The Mercury Anamorphics are available as set comprising of six focal lengths – 36mm, 42mm, 54mm, 72mm, 95mm & 138mm.
The housings have standard 95mm fronts, close focus is very good for anamorphic lenses, and the mechanics are smooth and precise.
The 1.5x squeeze factor makes them really flexible for sensors of nearly any size or aspect ratio, allowing you to have minimal cropping almost no matter what sensor shape or size you are working with.
Kits | Sets | Includes |
---|---|---|
Mercury 1.5x Full Frame Anamorphic 36mm-138mm | 6 | 36mm, 42mm, 54mm, 72mm, 95mm & 138mm |
Lens | 36mm |
Aperture | T2.2-16 |
Min. Marked Object Distance | 18" |
Length | 126mm |
Front Diameter | 95mm |
Weight | 1.2kg |
Image Circle | FF |
Mount | PL |
Lens | 42mm |
Aperture | T2.2-16 |
Min. Marked Object Distance | 2' |
Length | 112mm |
Front Diameter | 95mm |
Weight | 1.1kg |
Image Circle | FF |
Mount | PL |
Lens | 54mm |
Aperture | T2.2-16 |
Min. Marked Object Distance | 2'6" |
Length | 128mm |
Front Diameter | 95mm |
Weight | 1.3kg |
Image Circle | FF |
Mount | PL |
Lens | 72mm |
Aperture | T2.2-16 |
Min. Marked Object Distance | 3' |
Length | 162mm |
Front Diameter | 95mm |
Weight | 1.6kg |
Image Circle | FF |
Mount | PL |
Lens | 95mm |
Aperture | T2.2-16 |
Min. Marked Object Distance | 3' |
Length | 176mm |
Front Diameter | 95mm |
Weight | 2kg |
Image Circle | FF |
Mount | PL |
Lens | 138mm |
Aperture | T2.6-16 |
Min. Marked Object Distance | 4' |
Length | 205mm |
Front Diameter | 95mm |
Weight | 2.1kg |
Image Circle | FF |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
36mm | T2.2-16 | 18" | 126mm | 95mm | 1.2kg | FF | PL |
42mm | T2.2-16 | 2' | 112mm | 95mm | 1.1kg | FF | PL |
54mm | T2.2-16 | 2'6" | 128mm | 95mm | 1.3kg | FF | PL |
72mm | T2.2-16 | 3' | 162mm | 95mm | 1.6kg | FF | PL |
95mm | T2.2-16 | 3' | 176mm | 95mm | 2kg | FF | PL |
138mm | T2.6-16 | 4' | 205mm | 95mm | 2.1kg | FF | PL |
Optional Accessories |
---|
LMB 4x5 Production Mattebox |
ARRI Hi-5 Wireless Control System |
ARRI SXU-1 Focus Kit |
Leica Cine Diopter Set +0.5-2 - Clamp On |