The Cooke Anamorphic/i 1.8x Full Frame lenses expands on the popular Cooke Anamorphic/i 2x Super 35 primes.
Utilising a 1.8x squeeze factor, the overall coverage increase to allow use on full frame sensors while maintaining the classic ‘Cooke Look’.
The Cooke Anamorphic/i 1.8x primes on offer at The Vision House are the SF version.
SF stands for Special Flare which is achieved by altered coatings internally that allows light sources to flare a little more compared to the a non SF set when the aperture is set wide open.
Adding a stop or two on a SF lens brings the flaring more in line with those seen on Cooke Anamporhic/i primes with the standard coating.
/i Technology provides cinematographers and camera operators with vital information on lens setting, focusing distance, aperture, depth-of-field, hyperfocal distance, serial number, owner data, lens type and focal length in both metric and footage measurements.
The Cooke Anamorphic/i 1.8 SF prime lenses are colour matched to the S4/i, 5/i and miniS4/i lenses.
Kits | Sets | Includes |
---|---|---|
Cooke Anamorphic/i 1.8x SF 40mm-100mm T2.3 | 4 | 40mm, 50mm, 75mm & 100mm |
Cooke Anamorphic/i 1.8x SF 40mm-135mm T2.3 | 5 | 40mm, 50mm, 75mm, 100mm & 135mm |
Individual Lenses |
---|
Cooke Anamorphic/i 1.8x SF 180mm T2.9 |
Lens | 40mm |
Aperture | T2.3-22 |
Min. Marked Object Distance | 2'11" |
Length | 212mm |
Front Diameter | 136mm |
Weight | 4.4kg |
Image Circle | FF |
Mount | PL |
Lens | 50mm |
Aperture | T2.3-22 |
Min. Marked Object Distance | 2'11" |
Length | 204mm |
Front Diameter | 110mm |
Weight | 4kg |
Image Circle | FF |
Mount | PL |
Lens | 75mm |
Aperture | T2.3-22 |
Min. Marked Object Distance | 3'3" |
Length | 206mm |
Front Diameter | 110mm |
Weight | 3.5kg |
Image Circle | FF |
Mount | PL |
Lens | 100mm |
Aperture | T2.3-22 |
Min. Marked Object Distance | 3'10" |
Length | 228mm |
Front Diameter | 110mm |
Weight | 3.8kg |
Image Circle | FF |
Mount | PL |
Lens | 135mm |
Aperture | T2.3-22 |
Min. Marked Object Distance | 4'10" |
Length | 271mm |
Front Diameter | 110mm |
Weight | 5kg |
Image Circle | FF |
Mount | PL |
Lens | 180mm |
Aperture | T2.9-22 |
Min. Marked Object Distance | 6'8" |
Length | 314mm |
Front Diameter | 110mm |
Weight | 6.2kg |
Image Circle | FF |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
40mm | T2.3-22 | 2'11" | 212mm | 136mm | 4.4kg | FF | PL |
50mm | T2.3-22 | 2'11" | 204mm | 110mm | 4kg | FF | PL |
75mm | T2.3-22 | 3'3" | 206mm | 110mm | 3.5kg | FF | PL |
100mm | T2.3-22 | 3'10" | 228mm | 110mm | 3.8kg | FF | PL |
135mm | T2.3-22 | 4'10" | 271mm | 110mm | 5kg | FF | PL |
180mm | T2.9-22 | 6'8" | 314mm | 110mm | 6.2kg | FF | PL |
Optional Accessories |
---|
LMB 4x5 Production Mattebox |
ARRI Hi-5 Wireless Control System |
ARRI SXU-1 Focus Kit |
ARRI Master Diopter Set 0.5-2 - Clamp On |