The Cooke Mini S4/i Primes incorporate everything that today’s filmmakers ask for: smaller, lighter-weight lenses that offer the same resolution, optical quality and reliability as the S4/i lenses at T2.8 speed.
The Cooke Mini S4/i’s at The Vision House have Uncoated Front Elements installed which result in softer contrast, more flaring and an “older/vintage” lens look and feel.
The small size and light-weight style of the Cooke Mini S4i/i make them ideal for use on weight restrictive gimbals and smaller camera packages.
/i Technology provides cinematographers and camera operators with vital information on lens setting, focusing distance, aperture, depth-of-field, hyperfocal distance, serial number, owner data, lens type and focal length in both metric and footage measurements.
*Uncoated Front Elements Installed*
| Kits | Sets | Includes |
|---|---|---|
| Cooke Mini S4i 18mm-100mm T2.8 | 6 | 18mm, 25mm, 32mm, 50mm, 75mm & 100mm |
| Lens | 18mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 10" |
| Length | 120mm |
| Front Diameter | 110mm |
| Weight | 2.1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 25mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 10" |
| Length | 106mm |
| Front Diameter | 87mm |
| Weight | 1.9kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 32mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 10" |
| Length | 110mm |
| Front Diameter | 87mm |
| Weight | 1.7kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 50mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 1'10" |
| Length | 137mm |
| Front Diameter | 87mm |
| Weight | 1.6kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 75mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 2'6" |
| Length | 137mm |
| Front Diameter | 87mm |
| Weight | 1.6kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 100mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 3' |
| Length | 137mm |
| Front Diameter | 87mm |
| Weight | 1.6kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
|---|---|---|---|---|---|---|---|
| 18mm | T2.8-22 | 10" | 120mm | 110mm | 2.1kg | S35+ | PL |
| 25mm | T2.8-22 | 10" | 106mm | 87mm | 1.9kg | S35+ | PL |
| 32mm | T2.8-22 | 10" | 110mm | 87mm | 1.7kg | S35+ | PL |
| 50mm | T2.8-22 | 1'10" | 137mm | 87mm | 1.6kg | S35+ | PL |
| 75mm | T2.8-22 | 2'6" | 137mm | 87mm | 1.6kg | S35+ | PL |
| 100mm | T2.8-22 | 3' | 137mm | 87mm | 1.6kg | S35+ | PL |
| Optional Accessories |
|---|
| ARRI LMB 4x5 Production Mattebox (3 Stage Production) |
| Lindsey Optics 4"x5.65" Brilliant² Tray Mount Diopter Set |
| ARRI Hi-5 Wireless Control System |