Introduced in 2017 the Cooke Panchro/i Classic S35 primes became an extremely popular lens of choice.
With full frame sensors gaining popularity and availability since then, Cooke Optics took the opportunity to introduce a full frame version of the Cooke Panchro/i prime range – the new Cooke Panchro/i Classic Full Frame.
Retaining the updated convenience and housing design of the Cooke Panchro/i S35 range, the Cooke Panchro/i Full Frame range allows the warm look of a vintage Cooke Speed Panchro for full frame sensors.
The Cooke Panchro/i Classic Full Frame range incorporates a nine-blade iris for cinematic bokeh. For optimal performance, aberration, flare, and distortion-correction extends over the entire image area, and throughout the aperture range of each lens.
The Cooke Panchro/i Classic Primes Full Frame are colour-matched with Cooke Panchro/i S35, Cooke’s S4/i, 5/i, mini S4/i, S7/i, S8/i, Anamorphic/i 2x & Anamorphic/i 1.8x range.
| Kits | Sets | Includes |
|---|---|---|
| Cooke Panchro/i Classic Full Frame 18mm-100mm | 7 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm & 100mm |
| Cooke Panchro/i Classic Full Frame 18mm-135mm | 8 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm, 100mm & 135mm |
| Lens | 18mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 11" |
| Length | 127mm |
| Front Diameter | 125mm |
| Weight | 2.2kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 25mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 13" |
| Length | 127mm |
| Front Diameter | 110mm |
| Weight | 2kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 32mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 13" |
| Length | 110mm |
| Front Diameter | 110mm |
| Weight | 1.9kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 40mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 13" |
| Length | 103mm |
| Front Diameter | 110mm |
| Weight | 1.5kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 50mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 16" |
| Length | 113mm |
| Front Diameter | 110mm |
| Weight | 1.4kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 75mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 2'6" |
| Length | 155mm |
| Front Diameter | 110mm |
| Weight | 2.8kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 100mm |
| Aperture | T2.6-22 |
| Min. Marked Object Distance | 2' |
| Length | 161mm |
| Front Diameter | 110mm |
| Weight | 1.8kg |
| Image Circle | FF |
| Mount | PL |
| Lens | 135mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 2'9" |
| Length | 161mm |
| Front Diameter | 110mm |
| Weight | 1.8kg |
| Image Circle | FF |
| Mount | PL |
| Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
|---|---|---|---|---|---|---|---|
| 18mm | T2.2-22 | 11" | 127mm | 125mm | 2.2kg | FF | PL |
| 25mm | T2.2-22 | 13" | 127mm | 110mm | 2kg | FF | PL |
| 32mm | T2.2-22 | 13" | 110mm | 110mm | 1.9kg | FF | PL |
| 40mm | T2.2-22 | 13" | 103mm | 110mm | 1.5kg | FF | PL |
| 50mm | T2.2-22 | 16" | 113mm | 110mm | 1.4kg | FF | PL |
| 75mm | T2.2-22 | 2'6" | 155mm | 110mm | 2.8kg | FF | PL |
| 100mm | T2.6-22 | 2' | 161mm | 110mm | 1.8kg | FF | PL |
| 135mm | T2.8-22 | 2'9" | 161mm | 110mm | 1.8kg | FF | PL |
| Optional Accessories |
|---|
| ARRI LMB 4x5 Production Mattebox (3 Stage Production) |
| ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
| ARRI Hi-5 Wireless Control System |