True Lens Services rehoused Canon FDs (FDn) offer full frame vintage coverage in a robust modern housing.
The Canon FD range is often referred to as the cousin of the famous Canon K35 due to a similar look and feel. However, the larger Canon FD range allows for an expanded focal length set to be utilised on shoots.
True Lens Services have developed a cam driven focus system alongside the chassis style lens housing that allow matte boxes and other accessories to be attached to the front of the Canon FDs, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving wide spread and even markings throughout the distance scale.
The rehousing also replaced the original 8-blade iris found in the Canon FDs with a 16-blade iris that replicates those in the Canon K35 lenses.
With a fast 24mm T1.5, 50mm T1.3 & 85mm T1.3 our expanded FDn set is bookend with the wide 14mm T2.9 and the long 200mm T2.9 allowing for a full set of 10 lenses to be offered up for hire. The fast 24mm, 50mm & 85mm are based around an aspherical design, just like those of the classic fast Canon FD SSC of similar focal length.
The FDn is short hand for the ‘new’ FD (FDn) variation.
The Super Spectra Coating (SCC) barrel marking was removed by Canon on the later ‘new’ FD lenses but the SSC remained a key part of the FD look with the FDn keeping the same coating as the older models to keep the FD look and feel.
A 14mm FD T2.9 offers a wider option that can be hired added onto either Canon FD kits but as it is a FDn base, it would best matched in with the FDn series.
Kits | Sets | Includes |
---|---|---|
TLS Canon FD Full Frame 20mm-135mm | 8 | 20mm, 24mm, 28mm, 35mm, 50mm, 85mm, 100mm & 135mm |
TLS Canon FD Full Frame 14mm-135mm | 9 | 14mm, 20mm, 24mm, 28mm, 35mm, 50mm, 85mm, 100mm & 135mm |
TLS Canon FD Full Frame 20mm-200mm | 9 | 20mm, 24mm, 28mm, 35mm, 50mm, 85mm, 100mm, 135mm & 200mm |
TLS Canon FD Full Frame 14mm-200mm | 10 | 14mm, 20mm, 24mm, 28mm, 35mm, 50mm, 85mm, 100mm, 135mm & 200mm |
Lens | 14mm FDn |
Aperture | T2.9-22 |
Min. Marked Object Distance | 8" |
Length | 75mm |
Front Diameter | 110mm |
Weight | 1.3kg |
Image Circle | LF - 4.3K 16:9 |
Mount | PL |
Lens | 20mm FDn |
Aperture | T2.9-22 |
Min. Marked Object Distance | 10" |
Length | 75mm |
Front Diameter | 110mm |
Weight | 1.1kg |
Image Circle | LF |
Mount | PL |
Lens | 24mm FDn |
Aperture | T1.5-22 |
Min. Marked Object Distance | 12" |
Length | 84mm |
Front Diameter | 110mm |
Weight | 1.2kg |
Image Circle | LF |
Mount | PL |
Lens | 28mm FDn |
Aperture | T2.1-22 |
Min. Marked Object Distance | 12" |
Length | 84mm |
Front Diameter | 110mm |
Weight | 1.1kg |
Image Circle | LF |
Mount | PL |
Lens | 35mm FDn |
Aperture | T2.1-22 |
Min. Marked Object Distance | 12" |
Length | 94mm |
Front Diameter | 110mm |
Weight | 1.7kg |
Image Circle | LF |
Mount | PL |
Lens | 50mm FDn |
Aperture | T1.3-22 |
Min. Marked Object Distance | 17" |
Length | 88mm |
Front Diameter | 110mm |
Weight | 1.25kg |
Image Circle | LF |
Mount | PL |
Lens | 85mm FDn |
Aperture | T1.3-22 |
Min. Marked Object Distance | 2'9" |
Length | 90mm |
Front Diameter | 110mm |
Weight | 1.55kg |
Image Circle | LF |
Mount | PL |
Lens | 100mm FDn |
Aperture | T2.1-22 |
Min. Marked Object Distance | 2'2" |
Length | 105mm |
Front Diameter | 110mm |
Weight | 1.5kg |
Image Circle | LF |
Mount | PL |
Lens | 135mm FDn |
Aperture | T2.1-22 |
Min. Marked Object Distance | 3'8" |
Length | 119mm |
Front Diameter | 110mm |
Weight | 1.6kg |
Image Circle | LF |
Mount | PL |
Lens | 200mm FDn |
Aperture | T2.9-22 |
Min. Marked Object Distance | 4'7" |
Length | 134mm |
Front Diameter | 110mm |
Weight | 1.85kg |
Image Circle | LF |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
14mm FDn | T2.9-22 | 8" | 75mm | 110mm | 1.3kg | LF - 4.3K 16:9 | PL |
20mm FDn | T2.9-22 | 10" | 75mm | 110mm | 1.1kg | LF | PL |
24mm FDn | T1.5-22 | 12" | 84mm | 110mm | 1.2kg | LF | PL |
28mm FDn | T2.1-22 | 12" | 84mm | 110mm | 1.1kg | LF | PL |
35mm FDn | T2.1-22 | 12" | 94mm | 110mm | 1.7kg | LF | PL |
50mm FDn | T1.3-22 | 17" | 88mm | 110mm | 1.25kg | LF | PL |
85mm FDn | T1.3-22 | 2'9" | 90mm | 110mm | 1.55kg | LF | PL |
100mm FDn | T2.1-22 | 2'2" | 105mm | 110mm | 1.5kg | LF | PL |
135mm FDn | T2.1-22 | 3'8" | 119mm | 110mm | 1.6kg | LF | PL |
200mm FDn | T2.9-22 | 4'7" | 134mm | 110mm | 1.85kg | LF | PL |
Optional Accessories |
---|
TLS Canon FD 15mm T3 Fisheye |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI CForce RF Focus Kit |