True Lens Services rehoused Canon FDs (SSC) offer full frame vintage coverage in a robust modern housing.
The Canon FD range is often referred to as the cousin of the famous Canon K35 due to a similar look and feel. However, the larger Canon FD range allows for an expanded focal length set to be utilised on shoots.
True Lens Services have developed a cam driven focus system alongside the chassis style lens housing that allow matte boxes and other accessories to be attached to the front of the Canon FDs, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving wide spread and even markings throughout the distance scale.
The rehousing also replaced the original 8-blade iris found in the Canon FDs with a 16-blade iris that replicates those in the Canon K35 lenses.
The Canon FD SSC (Super Spectra Coating) is a variation that is based on the older FD stills lenses and is rounded out with the addition of 100mm & 135mm FDn.
The Canon FD SSC set on offer at The Vision House includes the much sought after 24mm SSC Aspherical, 55mm SSC Aspherical and 85mm SSC Aspherical.
Kits | Sets | Includes |
---|---|---|
TLS Canon FD Full Frame 20mm-135mm | 8 | 20mm, 24mm, 28mm, 35mm, 55mm, 85mm, 100mm & 135mm |
Lens | 20mm SSC |
Aperture | T2.9-22 |
Min. Marked Object Distance | 10" |
Length | 75mm |
Front Diameter | 110mm |
Weight | 1.1kg |
Image Circle | LF |
Mount | PL |
Lens | 24mm SSC |
Aperture | T1.5-22 |
Min. Marked Object Distance | 12" |
Length | 84mm |
Front Diameter | 110mm |
Weight | 1.2kg |
Image Circle | LF |
Mount | PL |
Lens | 28mm SSC |
Aperture | T2.1-22 |
Min. Marked Object Distance | 12" |
Length | 84mm |
Front Diameter | 110mm |
Weight | 1.1kg |
Image Circle | LF |
Mount | PL |
Lens | 35mm SSC |
Aperture | T2.1-22 |
Min. Marked Object Distance | 12" |
Length | 94mm |
Front Diameter | 110mm |
Weight | 1.7kg |
Image Circle | LF |
Mount | PL |
Lens | 55mm SSC |
Aperture | T1.3-22 |
Min. Marked Object Distance | 22" |
Length | 88mm |
Front Diameter | 110mm |
Weight | 1.15kg |
Image Circle | LF |
Mount | PL |
Lens | 85mm SSC |
Aperture | T1.3-22 |
Min. Marked Object Distance | 2'9" |
Length | 90mm |
Front Diameter | 110mm |
Weight | 1.55kg |
Image Circle | LF |
Mount | PL |
Lens | 100mm FDn |
Aperture | T2.1-22 |
Min. Marked Object Distance | 2'2" |
Length | 105mm |
Front Diameter | 110mm |
Weight | 1.5kg |
Image Circle | LF |
Mount | PL |
Lens | 135mm FDn |
Aperture | T2.1-22 |
Min. Marked Object Distance | 3'8" |
Length | 119mm |
Front Diameter | 110mm |
Weight | 1.6kg |
Image Circle | LF |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
20mm SSC | T2.9-22 | 10" | 75mm | 110mm | 1.1kg | LF | PL |
24mm SSC | T1.5-22 | 12" | 84mm | 110mm | 1.2kg | LF | PL |
28mm SSC | T2.1-22 | 12" | 84mm | 110mm | 1.1kg | LF | PL |
35mm SSC | T2.1-22 | 12" | 94mm | 110mm | 1.7kg | LF | PL |
55mm SSC | T1.3-22 | 22" | 88mm | 110mm | 1.15kg | LF | PL |
85mm SSC | T1.3-22 | 2'9" | 90mm | 110mm | 1.55kg | LF | PL |
100mm FDn | T2.1-22 | 2'2" | 105mm | 110mm | 1.5kg | LF | PL |
135mm FDn | T2.1-22 | 3'8" | 119mm | 110mm | 1.6kg | LF | PL |
Optional Accessories |
---|
TLS Canon 14mm T2.9 FDn |
TLS Canon 200mm T2.9 FDn |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |