Ultra Prime lenses have the widest focal range of prime lenses, giving you the flexibility to get the coverage you want, for a wide range of cinematic scenarios. The Ultra Prime lenses are lightweight standard speed lenses that are a perfect optical match to the high speed Master Prime lenses.
With excellent image quality, even at close focus, the Ultra Primes also have minimal breathing whilst focusing and a ‘crisp’ contrasting image. They have been developed in a collaboration of ARRI and Carl Zeiss.
| Kits | Sets | Includes |
|---|---|---|
| ARRI Zeiss Ultraprimes 24-85mm T1.9 | 4 | 24mm, 32mm, 50mm & 85mm |
| ARRI Zeiss Ultraprimes 16-85mm T1.9 | 5 | 16mm, 24mm, 32mm, 50mm & 85mm |
| ARRI Zeiss Ultraprimes 16-85mm T1.9 | 6 | 16mm, 24mm, 32mm, 40mm, 50mm & 85mm |
| ARRI Zeiss UltraPrimes 16-100mm T1.9 | 6 | 16mm, 24mm, 32mm, 50mm, 85mm & 100mm |
| ARRI Zeiss Ultraprimes 16-100mm T1.9 | 7 | 16mm, 24mm, 32mm, 40mm, 50mm, 85mm & 100mm |
| ARRI Zeiss Ultraprimes 16-100mm T1.9 | 8 | 16mm, 24mm, 32mm, 40mm, 50mm, 65mm, 85mm & 100mm |
| Individual Lenses |
|---|
| ARRI Zeiss Ultraprime 10mm T2.1 |
| ARRI Zeiss Ultraprime 14mm T1.9 |
| ARRI Zeiss Ultraprime 65mm T1.9 |
| ARRI Zeiss Ultraprime 135mm T1.9 |
| ARRI Zeiss Ultraprime 180mm T1.9 |
| Lens | 10mm |
| Aperture | T2.1-T22 |
| Min. Marked Object Distance | 14" |
| Length | 143mm |
| Front Diameter | 156mm |
| Weight | 2.9kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 14mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 9" |
| Length | 140mm |
| Front Diameter | 114mm |
| Weight | 1.8kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 16mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 9" |
| Length | 94mm |
| Front Diameter | 95mm |
| Weight | 1.2kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 24mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 1' |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 32mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 1'3" |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1.1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 40mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 1'6" |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 50mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 2' |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 65mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 2'3" |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1.1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 85mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 3' |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1.2kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 100mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 3' |
| Length | 91mm |
| Front Diameter | 95mm |
| Weight | 1.2kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 135mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 5' |
| Length | 119mm |
| Front Diameter | 95mm |
| Weight | 1.6kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 180mm |
| Aperture | T1.9-22 |
| Min. Marked Object Distance | 8'6" |
| Length | 166mm |
| Front Diameter | 114mm |
| Weight | 2.6kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
|---|---|---|---|---|---|---|---|
| 10mm | T2.1-T22 | 14" | 143mm | 156mm | 2.9kg | S35 | PL |
| 14mm | T1.9-22 | 9" | 140mm | 114mm | 1.8kg | S35 | PL |
| 16mm | T1.9-22 | 9" | 94mm | 95mm | 1.2kg | S35 | PL |
| 24mm | T1.9-22 | 1' | 91mm | 95mm | 1kg | S35+ | PL |
| 32mm | T1.9-22 | 1'3" | 91mm | 95mm | 1.1kg | S35+ | PL |
| 40mm | T1.9-22 | 1'6" | 91mm | 95mm | 1kg | S35+ | PL |
| 50mm | T1.9-22 | 2' | 91mm | 95mm | 1kg | S35+ | PL |
| 65mm | T1.9-22 | 2'3" | 91mm | 95mm | 1.1kg | S35+ | PL |
| 85mm | T1.9-22 | 3' | 91mm | 95mm | 1.2kg | S35+ | PL |
| 100mm | T1.9-22 | 3' | 91mm | 95mm | 1.2kg | S35+ | PL |
| 135mm | T1.9-22 | 5' | 119mm | 95mm | 1.6kg | S35+ | PL |
| 180mm | T1.9-22 | 8'6" | 166mm | 114mm | 2.6kg | S35+ | PL |
| Optional Accessories |
|---|
| LMB-5 2 Stage Clamp On Mattebox |
| LMB-15 3 Stage Clamp On Mattebox |
| ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
| ARRI SXU-1 Focus Kit |