Zeiss B-Speeds were introduced in the late 1970s and were the first in a series of lenses that became known as the Zeiss Super Speeds range. Originally fitted with the ARRI Bayonet Mount (B-Mount – hence known as B-Speeds) our set has been loving rehoused by True Lens Services (TLS) and fitted with PL mounts allowing use with PL fitted cameras.
The Zeiss B-Speeds have a unique 9-blade iris that results in an aperture that has the shape of a triangle with rounded sides. This iris design not only gives the lenses a more gentle focus roll off, but it also produces one of the most striking bokeh effects of any other lens.
The TLS rehousing has a common 95mm front across all the focal lengths and has been designed with a cam-form system, leading to high quality and strength. The original movements of the elements, some of which are floating, have been incorporated into the design so there is no loss of quality to the image. The new housing and cam-form system allows use of modern focus and iris motors without running the risk of damaging the lens.
Kits | Sets | Includes |
---|---|---|
Zeiss B-Speeds 18-85mm T1.4 | 5 | 18mm, 25mm, 35mm, 50mm & 85mm |
Lens | 18mm |
Aperture | T1.4-11 |
Min. Marked Object Distance | 11" |
Length | 95mm |
Front Diameter | 95mm |
Weight | 1.55kg |
Image Circle | S35 |
Mount | PL |
Lens | 25mm |
Aperture | T1.4-11 |
Min. Marked Object Distance | 10" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.05kg |
Image Circle | S35 |
Mount | PL |
Lens | 35mm |
Aperture | T1.4-11 |
Min. Marked Object Distance | 14" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.12kg |
Image Circle | S35 |
Mount | PL |
Lens | 50mm |
Aperture | T1.4-11 |
Min. Marked Object Distance | 21" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 0.94kg |
Image Circle | S35 |
Mount | PL |
Lens | 85mm |
Aperture | T1.4-11 |
Min. Marked Object Distance | 3' |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.55kg |
Image Circle | S35 |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
18mm | T1.4-11 | 11" | 95mm | 95mm | 1.55kg | S35 | PL |
25mm | T1.4-11 | 10" | 75mm | 95mm | 1.05kg | S35 | PL |
35mm | T1.4-11 | 14" | 75mm | 95mm | 1.12kg | S35 | PL |
50mm | T1.4-11 | 21" | 75mm | 95mm | 0.94kg | S35 | PL |
85mm | T1.4-11 | 3' | 75mm | 95mm | 1.55kg | S35 | PL |
Optional Accessories |
---|
LMB 4x5 3 Stage Clamp On Mattebox |
ARRI CForce RF Focus Kit |
Tiffen 138ΓΈ Diopters +0.5, +1 & +2 |