The Zeiss Supreme Prime lenses are designed to cover cinematic sensors from Super 35 and smaller to full frame and beyond (FF+), making them ideal for current and future camera systems. With most lenses at T1.5 the Supreme Primes demonstrate their unsurpassed craftsmanship in tricky low-light environments.
The internal focus design provides minimal focus breathing and a non-rotating front. With a focus ring that rotates 300° from a close focus to infinity, the Zeiss Supreme Prime range provides plenty of room for precise focus pulls.
Both the focus and iris rings incorporate industry standard 0.8, 32-pitch drive gears, and the lenses within the Supreme lineup share the same gear positions, making for rapid lens changes.
The unique ZEISS eXtended Data technology offers lens metadata critical for VFX-intensive productions and workflows on set. The frame accurate information about focal length, focusing distance, T-stop and depth-of-field enables the camera assistant to work more precisely and eliminates guesswork for the DIT.
Horizontal Angle of View – FF vs S35:
21mm – FF = 79.5° S35 = 59.8°
25mm – FF = 70.8° S35 = 52.3°
29mm – FF = 64° S35 = 46.8°
35mm – FF = 55° S35 = 39.6°
50mm – FF = 39° S35 = 27.5°
65mm – FF = 30.5° S35 = 21.3°
85mm – FF = 24° S35 = 16.7°
100mm – FF = 20.4° S35 = 14.2°
Kits | Sets | Includes |
---|---|---|
Zeiss Supremes 21-100mm T1.5* | 6 | 21mm, 25mm, 35mm, 50mm, 85mm & 100mm/65mm/29mm* (Sixth Lens in set can be chosen from 29mm, 65mm or 100mm on request) |
Zeiss Supremes 21-100mm T1.5 | 7 | 21mm, 25mm, 29mm, 35mm, 50mm, 85mm & 100mm |
Zeiss Supremes 21-100mm T1.5 | 8 | 21mm, 25mm, 29mm, 35mm, 50mm, 65mm, 85mm & 100mm |
Lens | 21mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 14" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.61kg |
Image Circle | LF+ |
Mount | PL |
Lens | 25mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 10" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.42kg |
Image Circle | LF+ |
Mount | PL |
Lens | 29mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 13" |
Length | 121mm |
Front Diameter | 95mm |
Weight | 1.61kg |
Image Circle | LF+ |
Mount | PL |
Lens | 35mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 13" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.4kg |
Image Circle | LF+ |
Mount | PL |
Lens | 50mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 18" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.22kg |
Image Circle | LF+ |
Mount | PL |
Lens | 65mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2' |
Length | 121mm |
Front Diameter | 95mm |
Weight | 1.63kg |
Image Circle | LF+ |
Mount | PL |
Lens | 85mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2'9" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.42kg |
Image Circle | LF+ |
Mount | PL |
Lens | 100mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 3'9" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.7kg |
Image Circle | LF+ |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
21mm | T1.5-22 | 14" | 119mm | 95mm | 1.61kg | LF+ | PL |
25mm | T1.5-22 | 10" | 119mm | 95mm | 1.42kg | LF+ | PL |
29mm | T1.5-22 | 13" | 121mm | 95mm | 1.61kg | LF+ | PL |
35mm | T1.5-22 | 13" | 119mm | 95mm | 1.4kg | LF+ | PL |
50mm | T1.5-22 | 18" | 119mm | 95mm | 1.22kg | LF+ | PL |
65mm | T1.5-22 | 2' | 121mm | 95mm | 1.63kg | LF+ | PL |
85mm | T1.5-22 | 2'9" | 119mm | 95mm | 1.42kg | LF+ | PL |
100mm | T1.5-22 | 3'9" | 119mm | 95mm | 1.7kg | LF+ | PL |
Optional Accessories |
---|
LMB 4x5 3 Stage Clamp On Mattebox |
LMB-15 3 Stage Clamp On Mattebox |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI SXU-1 Focus Kit |