The Zeiss Supreme Prime lenses have a 46.3mm image circle allowing coverage of full frame sensors but can also be used on S35 sensors. The internal focus design provides minimal focus breathing and a non-rotating front.
The focus ring rotates 300° from a close focus to infinity, providing plenty of room for precise focus pulls. The iris is made up of 16 blades arranged to create circular, out-of-focus highlights. This results in a uniform T1.5 across the majority of the set.
Both the focus and iris rings incorporate industry standard 0.8, 32-pitch drive gears, and the lenses within the Supreme lineup share the same gear positions, making for rapid lens changes.
The PL mount passes metadata and is compatible with both the Cooke /i and the ZEISS Xtended Data systems.
Horizontal Angle of View – FF vs S35:
21mm – FF = 79.5° S35 = 59.8°
25mm – FF = 70.8° S35 = 52.3°
29mm – FF = 64° S35 = 46.8°
35mm – FF = 55° S35 = 39.6°
50mm – FF = 39° S35 = 27.5°
65mm – FF = 30.5° S35 = 21.3°
85mm – FF = 24° S35 = 16.7°
100mm – FF = 20.4° S35 = 14.2°
Kits | Sets | Includes |
---|---|---|
Zeiss Supremes 21-100mm T1.5* | 6 | 21mm, 25mm, 35mm, 50mm, 85mm & 100mm/65mm/29mm* (Sixth Lens in set can be chosen from 29mm, 65mm or 100mm on request) |
Zeiss Supremes 21-100mm T1.5 | 7 | 21mm, 25mm, 29mm, 35mm, 50mm, 85mm & 100mm |
Zeiss Supremes 21-100mm T1.5 | 8 | 21mm, 25mm, 29mm, 35mm, 50mm, 65mm, 85mm & 100mm |
Lens | 21mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 14" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.61kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 25mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 10" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.42kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 29mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 13" |
Length | 121mm |
Front Diameter | 95mm |
Weight | 1.61kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 35mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 13" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.4kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 50mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 18" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.22kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 65mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2' |
Length | 121mm |
Front Diameter | 95mm |
Weight | 1.63kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 85mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2'9" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.42kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | 100mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 3'9" |
Length | 119mm |
Front Diameter | 95mm |
Weight | 1.7kg |
Image Circle | 46.3mm |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
21mm | T1.5-22 | 14" | 119mm | 95mm | 1.61kg | 46.3mm | PL |
25mm | T1.5-22 | 10" | 119mm | 95mm | 1.42kg | 46.3mm | PL |
29mm | T1.5-22 | 13" | 121mm | 95mm | 1.61kg | 46.3mm | PL |
35mm | T1.5-22 | 13" | 119mm | 95mm | 1.4kg | 46.3mm | PL |
50mm | T1.5-22 | 18" | 119mm | 95mm | 1.22kg | 46.3mm | PL |
65mm | T1.5-22 | 2' | 121mm | 95mm | 1.63kg | 46.3mm | PL |
85mm | T1.5-22 | 2'9" | 119mm | 95mm | 1.42kg | 46.3mm | PL |
100mm | T1.5-22 | 3'9" | 119mm | 95mm | 1.7kg | 46.3mm | PL |
Optional Accessories |
---|
LMB 4x5 3 Stage Clamp On Mattebox |
LMB-15 3 Stage Clamp On Mattebox |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI SXU-1 Focus Kit |