Cooke 5/i optics offer superb optical and mechanical performance. Designed to give maximum performance at full aperture with superior control of flare, distortion and spherical aberration.
/i Technology provides cinematographers and camera operators with vital information on lens setting, focusing distance, aperture, depth-of-field, hyperfocal distance, serial number, owner data, lens type and focal length in both metric and footage measurements.
All Cooke 5/i prime lenses are colour balanced to a specification within parameters approved by Kodak and are colour-matched and compatible with Cooke S4/i.
| Kits | Sets | Includes |
|---|---|---|
| Cooke 5i 18mm-75mm T1.4 | 5 | 18mm, 25mm, 32mm, 50mm & 75mm |
| Cooke 5i 18mm-75mm T1.4 | 6 | 18mm, 25mm, 32mm, 40mm, 50mm & 75mm |
| Cooke 5i 18mm-100mm T1.4 | 7 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm & 100mm |
| Individual Lenses |
|---|
| Cooke 5i 135mm T1.4 |
| Lens | 18mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 1'2" |
| Length | 175mm |
| Front Diameter | 110mm |
| Weight | 3kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 25mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 1'2" |
| Length | 177mm |
| Front Diameter | 110mm |
| Weight | 2.9kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 32mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 1'2" |
| Length | 177mm |
| Front Diameter | 110mm |
| Weight | 2.8kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 40mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 1'4" |
| Length | 177mm |
| Front Diameter | 110mm |
| Weight | 2.7kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 50mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 1'10" |
| Length | 177mm |
| Front Diameter | 110mm |
| Weight | 3.2kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 75mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 2'3" |
| Length | 177mm |
| Front Diameter | 110mm |
| Weight | 3kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 100mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 2'6" |
| Length | 183mm |
| Front Diameter | 110mm |
| Weight | 2.9kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 135mm |
| Aperture | T1.4-22 |
| Min. Marked Object Distance | 2'7" |
| Length | 219mm |
| Front Diameter | 136mm |
| Weight | 5.1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
|---|---|---|---|---|---|---|---|
| 18mm | T1.4-22 | 1'2" | 175mm | 110mm | 3kg | S35+ | PL |
| 25mm | T1.4-22 | 1'2" | 177mm | 110mm | 2.9kg | S35+ | PL |
| 32mm | T1.4-22 | 1'2" | 177mm | 110mm | 2.8kg | S35+ | PL |
| 40mm | T1.4-22 | 1'4" | 177mm | 110mm | 2.7kg | S35+ | PL |
| 50mm | T1.4-22 | 1'10" | 177mm | 110mm | 3.2kg | S35+ | PL |
| 75mm | T1.4-22 | 2'3" | 177mm | 110mm | 3kg | S35+ | PL |
| 100mm | T1.4-22 | 2'6" | 183mm | 110mm | 2.9kg | S35+ | PL |
| 135mm | T1.4-22 | 2'7" | 219mm | 136mm | 5.1kg | S35+ | PL |
| Optional Accessories |
|---|
| ARRI LMB 4x5 Production Mattebox (3 Stage Production) |
| ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
| ARRI Hi-5 Wireless Control System |