The Cooke Panchro/i Classic lenses combine the warm look of a vintage Cooke Speed Panchro with the convenience of the new housing design and i/Technology lens data.
The Cooke Panchro/i Classic range incorporates a nine-blade iris for cinematic bokeh. For optimal performance, aberration, flare, and distortion-correction extends over the entire image area, and throughout the aperture range of each lens. The Panchro/i Classic Primes are colour-matched with Cooke’s S4/i, 5/i, mini S4/i, and Anamorphic/i lenses.
Kits | Sets | Includes |
---|---|---|
Cooke Panchro/i Classic 18mm-100mm | 7 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm & 100mm |
Cooke Panchro/i Classic 18mm-135mm | 8 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm, 100mm & 135mm |
Individual Lenses |
---|
Cooke Panchro/i Classic MACRO 65mm T2.4 |
Cooke Pancrho/i Classic 135mm T2.8 |
Lens | 18mm |
Aperture | T2.2-22 |
Min. Marked Object Distance | 9" |
Length | 87mm |
Front Diameter | 110mm |
Weight | 1.6kg |
Image Circle | 31.1mm |
Mount | PL |
Lens | 25mm |
Aperture | T2.2-22 |
Min. Marked Object Distance | 9" |
Length | 92mm |
Front Diameter | 110mm |
Weight | 1.5kg |
Image Circle | 31.1mm |
Mount | PL |
Lens | 32mm |
Aperture | T2.2-22 |
Min. Marked Object Distance | 12" |
Length | 92mm |
Front Diameter | 110mm |
Weight | 1.2kg |
Image Circle | 31.1mm |
Mount | PL |
Lens | 40mm |
Aperture | T2.2-22 |
Min. Marked Object Distance | 1'4" |
Length | 118mm |
Front Diameter | 110mm |
Weight | 1.4kg |
Image Circle | 31.1mm |
Mount | PL |
Lens | 50mm |
Aperture | T2.2-22 |
Min. Marked Object Distance | 1'8" |
Length | 118mm |
Front Diameter | 110mm |
Weight | 1.5kg |
Image Circle | 31.1mm |
Mount | PL |
Lens | 65mm MACRO |
Aperture | T2.4-22 |
Min. Marked Object Distance | 13" |
Length | 197mm |
Front Diameter | 110mm |
Weight | 2.8kg |
Image Circle | 43.3mm |
Mount | PL |
Lens | 75mm |
Aperture | T2.2-22 |
Min. Marked Object Distance | 2'6" |
Length | 155mm |
Front Diameter | 110mm |
Weight | 1.8kg |
Image Circle | 43.3mm |
Mount | PL |
Lens | 100mm |
Aperture | T2.6-22 |
Min. Marked Object Distance | 3' |
Length | 155mm |
Front Diameter | 110mm |
Weight | 1.8kg |
Image Circle | 43.3mm |
Mount | PL |
Lens | 135mm |
Aperture | T2.8-22 |
Min. Marked Object Distance | 2'9" |
Length | 167mm |
Front Diameter | 110mm |
Weight | 2.1kg |
Image Circle | 43.3mm |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
18mm | T2.2-22 | 9" | 87mm | 110mm | 1.6kg | 31.1mm | PL |
25mm | T2.2-22 | 9" | 92mm | 110mm | 1.5kg | 31.1mm | PL |
32mm | T2.2-22 | 12" | 92mm | 110mm | 1.2kg | 31.1mm | PL |
40mm | T2.2-22 | 1'4" | 118mm | 110mm | 1.4kg | 31.1mm | PL |
50mm | T2.2-22 | 1'8" | 118mm | 110mm | 1.5kg | 31.1mm | PL |
65mm MACRO | T2.4-22 | 13" | 197mm | 110mm | 2.8kg | 43.3mm | PL |
75mm | T2.2-22 | 2'6" | 155mm | 110mm | 1.8kg | 43.3mm | PL |
100mm | T2.6-22 | 3' | 155mm | 110mm | 1.8kg | 43.3mm | PL |
135mm | T2.8-22 | 2'9" | 167mm | 110mm | 2.1kg | 43.3mm | PL |
Optional Accessories |
---|
LMB-5 2 Stage Clamp On Mattebox |
LMB-15 3 Stage Clamp On Mattebox |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI SXU-1 Focus Kit |