Cooke S4 series were born out of a need to update Cooke’s offerings, following the popularity of the Speed Panchro lenses.
Later updated to include the /i Technology, the S4/i lenses became the first major product line to emerge, combining modern optics with timeless aesthetic qualities.
Cooke S4/i optics offer superb optical and mechanical performance. Designed to give maximum performance at full aperture with superior control of flare, distortion and spherical aberration.
The /i Technology provides cinematographers and camera operators with vital information on lens setting, focusing distance, aperture and depth-of-field, hyperfocal distance, serial number, owner data, lens type and focal length in both metric and footage measurements.
Cooke Optics have now ceased production of the Cooke S4/i series and it marks the end of an era for cinematography. The Cooke S4 & S4/i range of lenses are iconic for their contribution to the ‘Cooke Look’, have left a permanent mark on the art of visual storytelling.
| Kits | Sets | Includes |
|---|---|---|
| Cooke S4i 18mm-75mm T2 | 5 | 18mm, 25mm, 32mm, 50mm & 75mm |
| Cooke S4i 18mm-75mm T2 | 6 | 18mm, 25mm, 32mm, 40mm, 50mm & 75mm |
| Cooke S4i 18mm-100mm T2 | 7 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm & 100mm |
| Cooke S4i 18mm-100mm T2 | 8 | 18mm, 25mm, 32mm, 40mm, 50mm, 65mm, 75mm & 100mm |
| Individual Lenses |
|---|
| Cooke S4i 14mm T2 |
| Cooke S4i 65mm T2 |
| Cooke S4i 135mm T2 |
| Cooke S4i 180mm T2 |
| Lens | 14mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 9" |
| Length | 126mm |
| Front Diameter | 110mm |
| Weight | 2.2kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 18mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 9" |
| Length | 113mm |
| Front Diameter | 110mm |
| Weight | 1.75kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 25mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 9" |
| Length | 113mm |
| Front Diameter | 110mm |
| Weight | 1.6kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 32mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 12" |
| Length | 128mm |
| Front Diameter | 110mm |
| Weight | 1.85kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 40mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 1'4" |
| Length | 141mm |
| Front Diameter | 110mm |
| Weight | 2kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 50mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 1'8" |
| Length | 125mm |
| Front Diameter | 110mm |
| Weight | 1.5kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 65mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 2'1" |
| Length | 125mm |
| Front Diameter | 110mm |
| Weight | 1.6kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 75mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 2'6" |
| Length | 125mm |
| Front Diameter | 110mm |
| Weight | 2kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 100mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 3' |
| Length | 141mm |
| Front Diameter | 110mm |
| Weight | 2kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 135mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 2'9" |
| Length | 184mm |
| Front Diameter | 110mm |
| Weight | 2.25kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 180mm |
| Aperture | T2-22 |
| Min. Marked Object Distance | 4'3" |
| Length | 185mm |
| Front Diameter | 136mm |
| Weight | 4.3kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
|---|---|---|---|---|---|---|---|
| 14mm | T2-22 | 9" | 126mm | 110mm | 2.2kg | S35 | PL |
| 18mm | T2-22 | 9" | 113mm | 110mm | 1.75kg | S35 | PL |
| 25mm | T2-22 | 9" | 113mm | 110mm | 1.6kg | S35 | PL |
| 32mm | T2-22 | 12" | 128mm | 110mm | 1.85kg | S35 | PL |
| 40mm | T2-22 | 1'4" | 141mm | 110mm | 2kg | S35 | PL |
| 50mm | T2-22 | 1'8" | 125mm | 110mm | 1.5kg | S35+ | PL |
| 65mm | T2-22 | 2'1" | 125mm | 110mm | 1.6kg | S35+ | PL |
| 75mm | T2-22 | 2'6" | 125mm | 110mm | 2kg | S35+ | PL |
| 100mm | T2-22 | 3' | 141mm | 110mm | 2kg | S35+ | PL |
| 135mm | T2-22 | 2'9" | 184mm | 110mm | 2.25kg | S35+ | PL |
| 180mm | T2-22 | 4'3" | 185mm | 136mm | 4.3kg | S35+ | PL |
| Optional Accessories |
|---|
| ARRI LMB 4x5 Production Mattebox (3 Stage Production) |
| ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
| ARRI Hi-5 Wireless Control System |