Cooke S4i optics offer superb optical and mechanical performance. Designed to give maximum performance at full aperture with superior control of flare, distortion and spherical aberration.
The /i Technology provides cinematographers and camera operators with vital information on lens setting, focusing distance, aperture and depth-of-field, hyperfocal distance, serial number, owner data, lens type and focal length in both metric and footage measurements
Kits | Sets | Includes |
---|---|---|
Cooke S4i 18mm-75mm T2 | 5 | 18mm, 25mm, 32mm, 50mm & 75mm |
Cooke S4i 18mm-75mm T2 | 6 | 18mm, 25mm, 32mm, 40mm, 50mm & 75mm |
Cooke S4i 18mm-100mm T2 | 7 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm & 100mm |
Cooke S4i 18mm-100mm T2 | 8 | 18mm, 25mm, 32mm, 40mm, 50mm, 65mm, 75mm & 100mm |
Individual Lenses |
---|
Cooke S4i 14mm T2 |
Cooke S4i 65mm T2 |
Cooke S4i 135mm T2 |
Cooke S4i 180mm T2 |
Lens | 14mm |
Aperture | T2-22 |
Min. Marked Object Distance | 9" |
Length | 126mm |
Front Diameter | 110mm |
Weight | 2.2kg |
Image Circle | 28.5mm |
Mount | PL |
Lens | 18mm |
Aperture | T2-22 |
Min. Marked Object Distance | 9" |
Length | 113mm |
Front Diameter | 110mm |
Weight | 1.75kg |
Image Circle | 32mm |
Mount | PL |
Lens | 25mm |
Aperture | T2-22 |
Min. Marked Object Distance | 9" |
Length | 113mm |
Front Diameter | 110mm |
Weight | 1.6kg |
Image Circle | 34mm |
Mount | PL |
Lens | 32mm |
Aperture | T2-22 |
Min. Marked Object Distance | 12" |
Length | 128mm |
Front Diameter | 110mm |
Weight | 1.85kg |
Image Circle | 34mm |
Mount | PL |
Lens | 40mm |
Aperture | T2-22 |
Min. Marked Object Distance | 1'4" |
Length | 141mm |
Front Diameter | 110mm |
Weight | 2kg |
Image Circle | 32.5mm |
Mount | PL |
Lens | 50mm |
Aperture | T2-22 |
Min. Marked Object Distance | 1'8" |
Length | 125mm |
Front Diameter | 110mm |
Weight | 1.5kg |
Image Circle | 38mm |
Mount | PL |
Lens | 65mm |
Aperture | T2-22 |
Min. Marked Object Distance | 2'1" |
Length | 125mm |
Front Diameter | 110mm |
Weight | 1.6kg |
Image Circle | 43mm |
Mount | PL |
Lens | 75mm |
Aperture | T2-22 |
Min. Marked Object Distance | 2'6" |
Length | 125mm |
Front Diameter | 110mm |
Weight | 2kg |
Image Circle | 43mm |
Mount | PL |
Lens | 100mm |
Aperture | T2-22 |
Min. Marked Object Distance | 3' |
Length | 141mm |
Front Diameter | 110mm |
Weight | 2kg |
Image Circle | 43mm |
Mount | PL |
Lens | 135mm |
Aperture | T2-22 |
Min. Marked Object Distance | 2'9" |
Length | 184mm |
Front Diameter | 110mm |
Weight | 2.25kg |
Image Circle | 43mm |
Mount | PL |
Lens | 180mm |
Aperture | T2-22 |
Min. Marked Object Distance | 4'3" |
Length | 185mm |
Front Diameter | 136mm |
Weight | 4.3kg |
Image Circle | 43mm |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
14mm | T2-22 | 9" | 126mm | 110mm | 2.2kg | 28.5mm | PL |
18mm | T2-22 | 9" | 113mm | 110mm | 1.75kg | 32mm | PL |
25mm | T2-22 | 9" | 113mm | 110mm | 1.6kg | 34mm | PL |
32mm | T2-22 | 12" | 128mm | 110mm | 1.85kg | 34mm | PL |
40mm | T2-22 | 1'4" | 141mm | 110mm | 2kg | 32.5mm | PL |
50mm | T2-22 | 1'8" | 125mm | 110mm | 1.5kg | 38mm | PL |
65mm | T2-22 | 2'1" | 125mm | 110mm | 1.6kg | 43mm | PL |
75mm | T2-22 | 2'6" | 125mm | 110mm | 2kg | 43mm | PL |
100mm | T2-22 | 3' | 141mm | 110mm | 2kg | 43mm | PL |
135mm | T2-22 | 2'9" | 184mm | 110mm | 2.25kg | 43mm | PL |
180mm | T2-22 | 4'3" | 185mm | 136mm | 4.3kg | 43mm | PL |
Optional Accessories |
---|
LMB-5 2 Stage Clamp On Mattebox |
LMB-15 3 Stage Clamp On Mattebox |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI SXU-1 Focus Kit |