The Leitz HUGO lenses are designed to be small, fast, lightweight and as close focusing as possible with the full character of the Leica M lens glass creating character at capture.
Their lower contrast keeps images smooth and fall off feeling natural even while details pop. The strong field curvature of the full frame lenses means that at faster stops the edges fall away noticeably in illumination, focus, and resolution allowing subjects to jump off the screen. The bokeh strongly smooths out details, blurring backgrounds into impressionistic backdrops further accentuating the separation between subject and setting.
The Vision House are proud to offer a set of 6 full frame lenses consisting of 18mm, 24mm, 35mm, 50mm, 75mm & 90mm. The 50mm in our set is the T1.0 with its complimentary but unique character.
The Leitz HUGO lenses are fitted with LPL mounts and include a traditional cine orientation of focus and iris scales with matched locations for quick lens changes, expanded 270° rotation of focus scales, and greatly increased close focusing. They remain incredibly compact and lightweight between 0.81kg-1.37kg, and between 68mm-121 mm in length with uniform 95 mm front diameters.
Kits | Sets | Includes |
---|---|---|
Leitz HUGO 18mm-90mm T1.5 | 6 | 18mm, 24mm, 35mm, 50mm T1, 75mm & 90mm |
Lens | 18mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 9" |
Length | 71mm |
Front Diameter | 95mm |
Weight | 1.04kg |
Image Circle | FF |
Mount | LPL |
Lens | 24mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 1' |
Length | 68mm |
Front Diameter | 95mm |
Weight | 0.86kg |
Image Circle | FF |
Mount | LPL |
Lens | 35mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 1'2" |
Length | 68mm |
Front Diameter | 95mm |
Weight | 0.82kg |
Image Circle | FF |
Mount | LPL |
Lens | 50mm |
Aperture | T1-22 |
Min. Marked Object Distance | 1'8" |
Length | 82mm |
Front Diameter | 95mm |
Weight | 1.16kg |
Image Circle | FF |
Mount | LPL |
Lens | 75mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2'6" |
Length | 112mm |
Front Diameter | 95mm |
Weight | 1.4kg |
Image Circle | FF |
Mount | LPL |
Lens | 90mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2'10" |
Length | 112mm |
Front Diameter | 95mm |
Weight | 1.37kg |
Image Circle | FF |
Mount | LPL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
18mm | T1.5-22 | 9" | 71mm | 95mm | 1.04kg | FF | LPL |
24mm | T1.5-22 | 1' | 68mm | 95mm | 0.86kg | FF | LPL |
35mm | T1.5-22 | 1'2" | 68mm | 95mm | 0.82kg | FF | LPL |
50mm | T1-22 | 1'8" | 82mm | 95mm | 1.16kg | FF | LPL |
75mm | T1.5-22 | 2'6" | 112mm | 95mm | 1.4kg | FF | LPL |
90mm | T1.5-22 | 2'10" | 112mm | 95mm | 1.37kg | FF | LPL |
Optional Accessories |
---|
Leitz +0.5, +1 & +2 Diopter |
ARRI LMB 4x5 Production Mattebox |
ARRI Hi-5 Wireless Control System |