The Leitz Summicron-C lens range are one of the last of the modern spherical lenses designed for the Super 35 format, and as such hold many advantages over older lenses intended for the same format.
The biggest advantage being that their Super 35+ image circle, which makes them not just usable on larger sensors at certain formats, but the characteristics and artefacts outside the expected performance range make the images truly unique and interesting.
With minimal breathing and very low chromatic aberration, the Leitz Summicron-C lens range offers high performance, traditional spherical design in a compact package, while not sacrificing performance.
Advances in cine lens design allowed the Summicron-C lenses to be smaller and more compact than other lenses with comparable performance. With all but the extreme focal lengths only 101 mm long and weighing between 1.3-1.6 kg, the Summicron-C range are perfect for small-build handheld shooting, Steadicam, stabilized rigs, aerial cinematography and underwater work. With matched focus and iris ring locations as well as uniform 95mm front diameters mean lens changes and rig rebalancing are quick and easy.
Also available with a diopter set (+0.5, +1 & +2) designed specifically by Leitz Cine Wetzlar (formally CW Sonderoptic) for the Leitz Summicron-C, Summilux & HUGO range.
Kits | Sets | Includes |
---|---|---|
Leitz Summicron-C 18mm-75mm T2 | 5 | 18mm, 25mm, 35mm, 50mm & 75mm |
Leitz Summicron-C 18mm-100mm T2 | 6 | 18mm, 25mm, 35mm, 50mm, 75mm & 100mm |
Leitz Summicron-C 18mm-100mm T2 | 7 | 18mm, 25mm, 35mm, 40mm, 50mm, 75mm & 100mm |
Leitz Summicron-C 18mm-135mm T2 | 8 | 18mm, 25mm, 35mm, 40mm, 50mm, 75mm, 100mm & 135mm |
Leitz Summicron-C 15mm-135mm T2 | 9 | 15mm, 18mm, 25mm, 35mm, 40mm, 50mm, 75mm, 100mm & 135mm |
Individual Lenses |
---|
Leitz Summicron-C 15mm T2 |
Leitz Summicron-C 40mm T2 |
Leitz Summicron-C 135mm T2 |
Lens | 15mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 1' |
Length | 118mm |
Front Diameter | 95mm |
Weight | 1.8kg |
Image Circle | S35+ |
Mount | PL |
Lens | 18mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 1' |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.3kg |
Image Circle | S35+ |
Mount | PL |
Lens | 25mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 1' |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.5kg |
Image Circle | S35+ |
Mount | PL |
Lens | 35mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 1'2" |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.3kg |
Image Circle | S35+ |
Mount | PL |
Lens | 40mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 1'6" |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.3kg |
Image Circle | S35+ |
Mount | PL |
Lens | 50mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 2' |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.5kg |
Image Circle | S35+ |
Mount | PL |
Lens | 75mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 2'7" |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.2kg |
Image Circle | S35+ |
Mount | PL |
Lens | 100mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 3'3" |
Length | 101mm |
Front Diameter | 95mm |
Weight | 1.2kg |
Image Circle | S35+ |
Mount | PL |
Lens | 135mm |
Aperture | T2-22 - fully closed |
Min. Marked Object Distance | 5' |
Length | 118mm |
Front Diameter | 95mm |
Weight | 1.8kg |
Image Circle | S35+ |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
15mm | T2-22 - fully closed | 1' | 118mm | 95mm | 1.8kg | S35+ | PL |
18mm | T2-22 - fully closed | 1' | 101mm | 95mm | 1.3kg | S35+ | PL |
25mm | T2-22 - fully closed | 1' | 101mm | 95mm | 1.5kg | S35+ | PL |
35mm | T2-22 - fully closed | 1'2" | 101mm | 95mm | 1.3kg | S35+ | PL |
40mm | T2-22 - fully closed | 1'6" | 101mm | 95mm | 1.3kg | S35+ | PL |
50mm | T2-22 - fully closed | 2' | 101mm | 95mm | 1.5kg | S35+ | PL |
75mm | T2-22 - fully closed | 2'7" | 101mm | 95mm | 1.2kg | S35+ | PL |
100mm | T2-22 - fully closed | 3'3" | 101mm | 95mm | 1.2kg | S35+ | PL |
135mm | T2-22 - fully closed | 5' | 118mm | 95mm | 1.8kg | S35+ | PL |
Optional Accessories |
---|
Leitz +0.5, +1 & +2 Diopter |
ARRI LMB 4x5 Production Mattebox |
ARRI Hi-5 Wireless Control System |