The Cooke Speed Panchro range are responsible for the term ‘The Cooke Look’.
The Cooke Speed Panchros are known for how well they render faces, and for their painterly quality. They are as sharp as you need a lens to be, but still very flattering. They have a gentle focus roll-off and are just a little warm. They have the perfect amount of barrel distortion and vignette. These are often the lens of choice for shooting close-ups of faces.
Rehoused by True Lens Services in a lightweight and robust rehousing, the Cooke Speed Panchro set on offer at The Vision House are ready to use with modern digital camera platforms.
The front diameter is 110mm and can accept standard matte box clamp rings and doughnut adaptors, without affecting the focus movement. The front diameter of the lens has been set at this dimension to ensure that no vignetting takes place in the corners of the Academy format, which the original Speed Panchros were designed to cover.
Made from stainless steel, brass and aircraft grade aluminium, the whole lens is now brought up to modern day specification.
You can now capture that “Cooke Look”, and be confident that their modern housing allows them to stand up to the rigours of modern day production.
| Kits | Sets | Includes |
|---|---|---|
| TLS Cooke Speed Panchro 18mm-100mm | 7 | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm & 100mm |
| Lens | 18mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 8" |
| Length | 68mm |
| Front Diameter | 110mm |
| Weight | 1.24kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 25mm |
| Aperture | T2.2-22 |
| Min. Marked Object Distance | 8" |
| Length | 68mm |
| Front Diameter | 110mm |
| Weight | 1.22kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 32mm |
| Aperture | T2.3-22 |
| Min. Marked Object Distance | 9" |
| Length | 68mm |
| Front Diameter | 110mm |
| Weight | 0.84kg |
| Image Circle | S35 |
| Mount | PL |
| Lens | 40mm |
| Aperture | T2.3-22 |
| Min. Marked Object Distance | 13" |
| Length | 68mm |
| Front Diameter | 110mm |
| Weight | 0.87kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 50mm |
| Aperture | T2.3-22 |
| Min. Marked Object Distance | 15" |
| Length | 78mm |
| Front Diameter | 110mm |
| Weight | 1kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 75mm |
| Aperture | T2.3-22 |
| Min. Marked Object Distance | 2'4" |
| Length | 88mm |
| Front Diameter | 110mm |
| Weight | 1.24kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | 100mm |
| Aperture | T2.8-22 |
| Min. Marked Object Distance | 2' |
| Length | 146mm |
| Front Diameter | 110mm |
| Weight | 1.2kg |
| Image Circle | S35+ |
| Mount | PL |
| Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
|---|---|---|---|---|---|---|---|
| 18mm | T2.2-22 | 8" | 68mm | 110mm | 1.24kg | S35 | PL |
| 25mm | T2.2-22 | 8" | 68mm | 110mm | 1.22kg | S35 | PL |
| 32mm | T2.3-22 | 9" | 68mm | 110mm | 0.84kg | S35 | PL |
| 40mm | T2.3-22 | 13" | 68mm | 110mm | 0.87kg | S35+ | PL |
| 50mm | T2.3-22 | 15" | 78mm | 110mm | 1kg | S35+ | PL |
| 75mm | T2.3-22 | 2'4" | 88mm | 110mm | 1.24kg | S35+ | PL |
| 100mm | T2.8-22 | 2' | 146mm | 110mm | 1.2kg | S35+ | PL |
| Optional Accessories |
|---|
| LMB 4x5 3 Stage Clamp On Mattebox (Rail Mounted Only) |
| ARRI CForce RF Focus Kit |
| Tiffen 138ø Diopters +0.5, +1 & +2 |