True Lens Service’s (TLS) Vega lenses were developed with filmmakers in mind in response to the market’s growing demand for lenses capable of covering the larger full frame digital camera format.
Introduced in 2019 True Lens Service’s Vega, is a new series of Full Frame cine prime lenses. The Vision House offer a set of seven lenses, including 20mm, 24mm, 35mm, 50mm, 58mm, 85mm and 105mm focal lengths, ranging from T1.5 to T2.
The TLS Vega lenses, although sharp, have a beautiful smooth look with a tiny amount of fall off towards the corners. They also have a stunning bokeh as a result of their 16 blade circular iris and when wide open, can offer a very narrow depth of field.
These lenses are designed with floating elements so TLS have used their dual cam system to allow the optimum optical performance while still allowing some character. The housing is the same process as TLS renowned rehousing process.
Kits | Sets | Includes |
---|---|---|
TLS Vega - Full Frame 20mm-105mm | 7 | 20mm, 24mm, 35mm, 50mm, 58mm, 85mm & 105mm |
Lens | 20mm |
Aperture | T2-22 |
Min. Marked Object Distance | 8" |
Length | 90mm |
Front Diameter | 110mm |
Weight | 1.36kg |
Image Circle | FF |
Mount | PL |
Lens | 24mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 10" |
Length | 90mm |
Front Diameter | 110mm |
Weight | 1.41kg |
Image Circle | FF |
Mount | PL |
Lens | 35mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 12" |
Length | 90mm |
Front Diameter | 110mm |
Weight | 1.57kg |
Image Circle | FF |
Mount | PL |
Lens | 50mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 15" |
Length | 80mm |
Front Diameter | 110mm |
Weight | 1.06kg |
Image Circle | FF |
Mount | PL |
Lens | 58mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 18" |
Length | 80mm |
Front Diameter | 110mm |
Weight | 1.2kg |
Image Circle | FF |
Mount | PL |
Lens | 85mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 2'9" |
Length | 80mm |
Front Diameter | 110mm |
Weight | 1.44kg |
Image Circle | FF |
Mount | PL |
Lens | 105mm |
Aperture | T1.5-22 |
Min. Marked Object Distance | 3'3" |
Length | 100mm |
Front Diameter | 110mm |
Weight | 1.8kg |
Image Circle | FF |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
20mm | T2-22 | 8" | 90mm | 110mm | 1.36kg | FF | PL |
24mm | T1.5-22 | 10" | 90mm | 110mm | 1.41kg | FF | PL |
35mm | T1.5-22 | 12" | 90mm | 110mm | 1.57kg | FF | PL |
50mm | T1.5-22 | 15" | 80mm | 110mm | 1.06kg | FF | PL |
58mm | T1.5-22 | 18" | 80mm | 110mm | 1.2kg | FF | PL |
85mm | T1.5-22 | 2'9" | 80mm | 110mm | 1.44kg | FF | PL |
105mm | T1.5-22 | 3'3" | 100mm | 110mm | 1.8kg | FF | PL |
Optional Accessories |
---|
LMB 4x5 3 Stage Clamp On Mattebox |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI CForce RF Focus Kit |