The Zeiss Contax lenses, introduced in the 1970s, quickly gained a reputation for their exceptional optical performance. Featuring Zeiss’s T* coatings, these lenses offer sharpness, contrast, and vibrant colour rendition.
Known for their excellent coverage and organic character, they earned the nickname “full frame Super Speeds”.
Originally designed for still photography, the Contax lenses have been embraced by the cinematography world for their beautiful colour rendering and unique bokeh. Their ability to handle full-frame sensors makes them ideal for filmmakers seeking a classic, organic feel.
True Lens Services has transformed these vintage lenses into cine lenses, maintaining their optical performance while enhancing functionality for modern film production.
With features such as 300 degrees of focus rotation, repeatable focus scales, and a fixed 95mm front, these premium, hand-crafted lenses offer unmatched quality.
The Zeiss Contax Custom AE Super Speeds set on offer at The Vision House have all been fitted with a custom Ninja Blade shape iris group that were found in the older AE mid range focal lengths.
The iris resolves to be a very unique ninja blade bokeh one stop in from wide open T stop through to T8 on all focal lengths before resolving as a hexagon style bokeh.
The bulk of the TLS Contax Custom lens set on offer will cover 50mm+ diagonal coverage allowing use on ARRI 265, Black Magic 65 and other large format cameras.
Kits | Sets | Includes |
---|---|---|
TLS Zeiss Contax Custom Super Speeds - Full Frame | 6 | 18mm, 25mm, 35mm, 50mm, 85mm & 100mm |
TLS Zeiss Contax Custom Super Speeds - Full Frame | 7 | 18mm, 25mm, 35mm, 50mm, 85mm, 100mm & 135mm |
TLS Zeiss Contax Custom Super Speeds - Full Frame | 8 | 18mm, 25mm, 35mm, 50mm, 60mm Makro, 85mm, 100mm & 135mm |
Lens | 18mm AE |
Aperture | T4.4-16 |
Min. Marked Object Distance | 9" |
Length | 57mm |
Front Diameter | 95mm |
Weight | 0.85kg |
Image Circle | 45mmø |
Mount | PL |
Lens | 25mm AE |
Aperture | T3-16 |
Min. Marked Object Distance | 10" |
Length | 66mm |
Front Diameter | 95mm |
Weight | 0.94kg |
Image Circle | 52mmø |
Mount | PL |
Lens | 35mm AE |
Aperture | T1.6-16 |
Min. Marked Object Distance | 12" |
Length | 85mm |
Front Diameter | 95mm |
Weight | 1.2kg |
Image Circle | 56mmø |
Mount | PL |
Lens | 50mm AE |
Aperture | T1.6-16 |
Min. Marked Object Distance | 1'3" |
Length | 65mm |
Front Diameter | 95mm |
Weight | 0.88kg |
Image Circle | 55mmø |
Mount | PL |
Lens | 60mm AE Makro |
Aperture | T3-16 |
Min. Marked Object Distance | 11" |
Length | 91mm |
Front Diameter | 95mm |
Weight | 1.15kg |
Image Circle | 55mmø+ |
Mount | PL |
Lens | 85mm AE |
Aperture | T1.6-16 |
Min. Marked Object Distance | 2'2" |
Length | 85mm |
Front Diameter | 95mm |
Weight | 1.25kg |
Image Circle | 60mmø+ |
Mount | PL |
Lens | 100mm AE |
Aperture | T2.1-16 |
Min. Marked Object Distance | 2' |
Length | 110mm |
Front Diameter | 95mm |
Weight | 1.4kg |
Image Circle | 60mmø+ |
Mount | PL |
Lens | 135mm AE |
Aperture | T2.1-16 |
Min. Marked Object Distance | 3'3" |
Length | 126mm |
Front Diameter | 95mm |
Weight | 1.64kg |
Image Circle | 60mmø+ |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
18mm AE | T4.4-16 | 9" | 57mm | 95mm | 0.85kg | 45mmø | PL |
25mm AE | T3-16 | 10" | 66mm | 95mm | 0.94kg | 52mmø | PL |
35mm AE | T1.6-16 | 12" | 85mm | 95mm | 1.2kg | 56mmø | PL |
50mm AE | T1.6-16 | 1'3" | 65mm | 95mm | 0.88kg | 55mmø | PL |
60mm AE Makro | T3-16 | 11" | 91mm | 95mm | 1.15kg | 55mmø+ | PL |
85mm AE | T1.6-16 | 2'2" | 85mm | 95mm | 1.25kg | 60mmø+ | PL |
100mm AE | T2.1-16 | 2' | 110mm | 95mm | 1.4kg | 60mmø+ | PL |
135mm AE | T2.1-16 | 3'3" | 126mm | 95mm | 1.64kg | 60mmø+ | PL |
Optional Accessories |
---|
LMB 4x5 3 Stage Clamp On Mattebox |
ARRI/Zeiss Master Diopters +0.5, +1 & +2 |
ARRI CForce RF Focus Kit |