The Zeiss Super Speeds MkIII are high-quality, fast PL-mounted lenses perfect for all 35mm film and digital cinematography cameras.
The MkIII series represent the last version of the Super Speed line of Zeiss primes that were produced before Zeiss discontinued production of the full super speed range.
The Zeiss Super Speeds MkIII set at The Vision House includes the very rare 65mm focal length.
Our set of Zeiss Super Speeds MkIII have been loving rehoused by True Lens Services (TLS) and all focal lengths have maintained the classic 7-blade aperture that forms a heptagonal shape when closed down.
The TLS rehousing has a common 95mm front across all the focal lengths and has been designed with a cam-form system, leading to high quality and strength. The original movements of the elements, some of which are floating, have been incorporated into the design so there is no loss of quality to the image. The new housing and cam-form system allows use of modern focus and iris motors without running the risk of damaging the lens.
Kits | Sets | Includes |
---|---|---|
Zeiss Super Speed MkIII 18-85mm T1.3 | 6 | 18mm, 25mm, 35mm, 50mm, 65mm & 85mm |
Lens | 18mm |
Aperture | T1.3-16 |
Min. Marked Object Distance | 11" |
Length | 95mm |
Front Diameter | 95mm |
Weight | 1.6kg |
Image Circle | S35 |
Mount | PL |
Lens | 25mm |
Aperture | T1.3-16 |
Min. Marked Object Distance | 10" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.1kg |
Image Circle | S35 |
Mount | PL |
Lens | 35mm |
Aperture | T1.3-16 |
Min. Marked Object Distance | 12" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.15kg |
Image Circle | S35 |
Mount | PL |
Lens | 50mm |
Aperture | T1.3-16 |
Min. Marked Object Distance | 19" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.1kg |
Image Circle | S35 |
Mount | PL |
Lens | 65mm |
Aperture | T1.3-16 |
Min. Marked Object Distance | 2'3" |
Length | 75mm |
Front Diameter | 95mm |
Weight | 1.25kg |
Image Circle | S35 |
Mount | PL |
Lens | 85mm |
Aperture | T1.3-16 |
Min. Marked Object Distance | 3' |
Length | 85mm |
Front Diameter | 95mm |
Weight | 1.4kg |
Image Circle | S35 |
Mount | PL |
Lens | Aperture | Min. Marked Object Distance | Length | Front Diameter | Weight | Image Circle | Mount |
---|---|---|---|---|---|---|---|
18mm | T1.3-16 | 11" | 95mm | 95mm | 1.6kg | S35 | PL |
25mm | T1.3-16 | 10" | 75mm | 95mm | 1.1kg | S35 | PL |
35mm | T1.3-16 | 12" | 75mm | 95mm | 1.15kg | S35 | PL |
50mm | T1.3-16 | 19" | 75mm | 95mm | 1.1kg | S35 | PL |
65mm | T1.3-16 | 2'3" | 75mm | 95mm | 1.25kg | S35 | PL |
85mm | T1.3-16 | 3' | 85mm | 95mm | 1.4kg | S35 | PL |
Optional Accessories |
---|
LMB 4x5 3 Stage Clamp On Mattebox |
ARRI CForce RF Focus Kit |
Tiffen 138ΓΈ Diopters +0.5, +1 & +2 |